NAME | DATE | PLACE |
Derrick John Neve | April 9, 1949 | Southampton, Hampshire |
----- First marriage ----- | May 19, 1972 | Ottawa, Ontario |
Catherine Ann Comotto | January 9, 1953 | Queens, New York |
Ammi Miracle Neve | January 9, 1973 | Moncton, New Brunswick |
Evangeline Joy Neve | December 26, 1974 | Hamilton, Ontario |
----- Second marriage ----- | Nov 22, 1977 | Naples, Italy |
Margaret Sara Finn | November 23, 1958 | Santa Ana, California |
Raphaël David Neve | November 23, 1978 | Perpignan, (66) France |
Elisabeth Christine Neve | September 8, 1981 | Draguignan, (83) France |
Jonathan Michael Neve | January 6, 1984 | Draguignan, (83) France |
Rebecca Ruth Neve | June 11, 1992 | Tours, (37) France |
Christopher Derrick Neve | August 4, 1994 | Chambray-lès-Tours, (37) France |
Claire Margaret Neve | October 25, 1996 | Chambray-lès-Tours, (37) France |
Olivier Christian Neve | December 27, 2000 | Chambray-lès-Tours, (37) France |
Click on a name to view of photo of the person
Return to pedigree charts : Chart 1 (Derrick) Chart 2 (Raphaël) Chart 3 (Christine)