NAME | DATE | PLACE |
David Cuthbert Neve | June 30, 1922 | Southampton, Hampshire |
----- Marriage ----- | March 20, 1948 | Above Bar Church, Southampton |
Brenda Hallifax | June 8, 1922 | Southampton, Hampshire |
Derrick John Neve | April 9, 1949 | Southampton, Hampshire |
Bryan David Neve | August 20, 1950 | Southampton, Hampshire |
Wendy Ruth Neve | October 5, 1952 | Southampton, Hampshire |
Cynthia Brenda Neve | March 3, 1965 | Inuvik, Northwest Territories |
Click on a name to view of photo of the person
Return to pedigree charts : Chart 1 (Derrick) Chart 2 (Raphaël) Chart 3 (Christine)