| NAME | DATE | PLACE |
| Raphaël David Neve | November 23, 1978 | Perpignan, (66) France |
| ----- Marriage ----- | April 21, 2001 | Marçon, (72) France |
| Camille Cécile Vincent Neve | January 22, 1978 | Chambray-lès-Tours, (37) France |
| Christine Sara Neve | February 22, 2002 | Tours, (37) France |
| David Aaron Neve | July 1, 2004 | Tours, (37) France |
| Susanna Elisabeth Neve | Semptember 22, 2006 | Tours, (37) France |
Click on a name to view of photo of the person
Return to pedigree charts : Chart 1 (Derrick) Chart 2 (Raphaël) Chart 3 (Christine)