Griffin
This page contains an index of all the individuals in the database with the surname of Griffin. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Parents |
|---|---|---|
| Alfred | 1824 | Griffin, William Neeves, Elizabeth |
| Alfred | 1822 | Griffin, William Neeves, Elizabeth |
| Amy | 1816 | Griffin, William Neeves, Elizabeth |
| Ann | 1809 | Griffin, William Neeves, Elizabeth |
| Elizabeth | 1805 | Griffin, William Neeves, Elizabeth |
| Henry | 1813 | Griffin, William Neeves, Elizabeth |
| James | 1808 | Griffin, William Neeves, Elizabeth |
| John Emanuel | 1827 | Griffin, William Neeves, Elizabeth |
| Mary Neeves | 1801 | Griffin, William Neeves, Elizabeth |
| Sarah | 1811 | Griffin, William Neeves, Elizabeth |
| Thomas | 1803 | Griffin, William Neeves, Elizabeth |
| William |