This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
Surname | Name | Birth | Parents |
---|---|---|---|
Ackehurst | James | ||
Acres | Roxanna | ||
Adams | Catherine Elizabeth | 3. juin 1888 | |
Jane | |||
Mary | |||
Ager | William | ||
Akehurst | Harvey | ||
Aldis | Charlotte | ||
Aldred | Samuel | ||
Allen | George Edward | ||
Jane Poile | 1827 | Allen, George Edward Neve, Jane | |
Martha | 1811 | ||
Almond | Ann | 19. octobre 1754 | |
Almy | Caroline | ||
Anderson | Cecilia | ||
Anwyl | Margaret | ||
Appleyard | Ernest William Clement | 27. juin 1862 | |
John Ernest | 25. juin 1897 | Appleyard, Ernest William Clement Brown, Lilian Harriet | |
Archer | Thomas | ||
Armstrong | Mary Ann | 2. janvier 1822 | Armstrong, Robert |
Robert | |||
Arundell | James, of Wardour | ||
Mary | Arundell, James of Wardour | ||
Ashdown | Dinah | ||
Attoe | Eliza Kathleen | 1. décembre 1850 | |
Audley | Katherine | ||
Austen | Bennet | 1622 | Austen, Robert Nethersole, Elizabeth |
Margaret | 1551 | ||
Mary | vers 1734 | ||
Mary | |||
Robert | 13. avril 1583 | Austen, Valentine Austen, Margaret | |
Robert | 1479 | ||
Valentine | 1512 | Austen, Robert | |
Valentine | 1548 | Austen, Valentine | |
Austin | Elizabeth | ||
Avis | Thomas | ||
Ayres | Elaine Dora | 8. mai 1919 | |
Ayton | Sarah Elizabeth | ||
Badcock | Susan | 23. février 1800 | |
Baker | Elizabeth | ||
James | |||
Banks | Elizabeth | ||
Bar | Marie Anne Véronique | 1724 | |
Barbare | Alice Nevada | 27. mars 1886 | Barbare, Thomas Poole, Nancy E. |
Mary | Barbare, Thomas Poole, Nancy E. | ||
Thomas | 1. juin 1851 | ||
Barber | Joyce Fay | ||
Barclay | Elizabeth | ||
Hugh | |||
Barton | Mary | ||
Bassett | Abraham | 1692 | Bassett, Samuel Dickerman, Mary |
Mary | |||
Samuel | 1654 | ||
Susanna | 18. mai 1736 | Bassett, Abraham Street, Mehitable ?? | |
Bassinne | Jules Joseph | 1853 | |
Bateman | Margaret | ||
Sara Eveline | 23. septembre 1883 | Bateman, William H. Glazier, Margaret A. | |
William H. | |||
Battles | Eunice Louise | vers 1834 | |
Baumann | Adolph Picard | ||
Anna | 1856 | Baumann, Adolph Picard Callaghan, Maria Magdalena | |
Elizabeth Helena | Baumann, Adolph Picard Callaghan, Maria Magdalena | ||
Ellen Rosa | Baumann, Adolph Picard Callaghan, Maria Magdalena | ||
Sarah Quintena | Baumann, Adolph Picard Callaghan, Maria Magdalena | ||
Bayley | Hilda Letitia | 5. janvier 1884 | Bayley, James Alfred Higham, Annie |
James Alfred | 6. décembre 1844 | Bayley, Jonathan Hodson, Lydia Cheek | |
Jonathan | |||
Leonard Higham | 3. mai 1873 | Bayley, James Alfred Higham, Annie | |
Maria | Bayley, Jonathan Hodson, Lydia Cheek | ||
Nancy | 3. juillet 1881 | Bayley, James Alfred Higham, Annie | |
Roland Jonathan | 24. mars 1875 | Bayley, James Alfred Higham, Annie | |
Beal | Eliza | ||
Beale | Ann | 22. octobre 1802 | |
Cara Mary | 17. janvier 1871 | Beale, Seaman Curteis Tress Haslewood, Emily Elizabeth | |
Gordon Francis | 1868 | ||
Gordon Francis Tracey | 1868 | Beale, Seaman Curteis Tress Haslewood, Emily Elizabeth | |
Seaman | 1795 | ||
Seaman Curteis Tress | 1832 | Beale, Seaman Curteis, Mary Jeffrey | |
Walter H | 1872 | Beale, Seaman Curteis Tress Haslewood, Emily Elizabeth | |
Beaumont | Martha | ||
Beauvais | --- | ||
Benoît Joseph | 1778 | Beauvais, --- | |
Marie Appoline | 24. décembre 1806 | Beauvais, Benoît Joseph Delcourt, Marie Caroline | |
Beduhn | Charles Alford | 17. novembre 1893 | |
Beech | Jim | ||
Bellamy | N. F. | ||
Benge | Harriet Judith | vers 1822 | |
Benjamin | Robert | 16. octobre 0 | |
Benstead | Roger | ||
Bent | Amy | ||
Joyce Patricia | 29. août 1914 | ||
Berridge | Mary Ann | 1872 | |
Besson | Suzanne | ||
Bexley | Ellen | ||
Bicknell | Florence Collet | ||
Billings | Maria E | ||
Bissland | Robert | ||
Blain | Nellie Isabella | ||
Blake | Elizabeth | 1747 | |
Mary | |||
Blomart | Marie-Jacqueline Josèphe | ||
Boarde | Sarah | 25. août 1611 | Boarde, Stephen |
Stephen | |||
Boarder | John | ||
Body | George | Body, Moses Neve, Matilda | |
Moses | |||
Bolney | Agnes | Bolney, Thomas | |
Thomas | |||
Bond | Lilian | ||
Bones | Elizabeth | ||
Boniface | Linda Louisa | ||
Bonnington | Dianicia | ||
Boone | Rozalia | 26. janvier 1865 | |
Bosco | Francesca | 21. avril 1893 | |
Boswell | Frances Elizabeth | 26. mars 1845 | |
Bourner | Betsy | 1787 | |
Boyd | Charles | ||
Eleanor Jennet | 3. mai 1905 | Boyd, Charles McDonald, Florence Mary | |
Boyle | John | ||
Susannah A. | 1810 | Boyle, John Mclean, Rosanna | |
Brabant | Lydie Famelie | 15. juin 1835 | Brabant, Pierre François Dusart, Marie Barbe |
Pierre François | 22. juin 1792 | Brabant, Pierre Joseph Descarpenterie, Marie Joseph | |
Pierre Joseph | |||
Pierre Joseph | 1760 | Brabant, Pierre Joseph Ringeval, Marie Anne | |
Bradbrooke | Joane | ||
Braden | H J | ||
Bradford | Elizabeth | Bradford, Samuel DD | |
John | |||
Martha | 11. janvier 1692 | Bradford, John | |
Philadelphia | |||
Samuel, DD | |||
Bradley | Herbert | ||
Braham | Eleanor | 14. mars 1848 | Braham, John Higham, Mary |
Elizabeth | 21. mai 1790 | ||
Emily | 28. août 1845 | Braham, John Higham, Mary | |
Fanny | 2. mai 1844 | Braham, John Higham, Mary | |
Hammond Ringwood | 3. septembre 1849 | Braham, John Higham, Mary | |
John | |||
John George | 17. novembre 1846 | Braham, John Higham, Mary | |
Kate | 8. mars 1843 | Braham, John Higham, Mary | |
Phillis | 11. mars 1851 | Braham, John Higham, Mary | |
Rose Mary | 29. août 1852 | Braham, John Higham, Mary | |
Bramlett | Charles Proctor | ||
Bramley-Moore | Blanche | Bramley-Moore, William Jordan, Ella | |
Esmond | Bramley-Moore, William Jordan, Ella | ||
Leighton | Bramley-Moore, William Jordan, Ella | ||
William | |||
Brand | Thomas | 1782 | |
Walter | Brand, Thomas Neeves, Ann | ||
Brann | Alfred James | 4. décembre 1859 | Brann, Curteis Eldridge, Mary Ann |
Curteis | 2. mars 1845 | Brann, Curteis Eldridge, Mary Ann | |
Curteis | 1816 | ||
David | 2. janvier 1848 | Brann, Curteis Eldridge, Mary Ann | |
Elizabeth | 4. septembre 1853 | Brann, Curteis Eldridge, Mary Ann | |
Emily | 7. septembre 1856 | Brann, Curteis Eldridge, Mary Ann | |
Harriett | 1. mai 1836 | Brann, Curteis Eldridge, Mary Ann | |
John Ramsden | 6. juin 1839 | Brann, Curteis Eldridge, Mary Ann | |
Mary Anne | 6. juin 1842 | Brann, Curteis Eldridge, Mary Ann | |
Thomas | 2. janvier 1851 | Brann, Curteis Eldridge, Mary Ann | |
William | 1835 | Brann, Curteis Eldridge, Mary Ann | |
Breaheny | John | 24. décembre 1904 | Breaheny, Patrick Finn, Mary Anne |
Patrick | avant 1878 | ||
Breden | Ann | 1749 | |
Breedon | John | ||
Breheny | Barry J. | 15. juillet 0 | |
Patrick | 1878 | ||
Breslin | Estelle F. | 23. décembre 1910 | |
Brett | Alice | ||
Patricia | |||
Bridge | Janet | ||
Bridger | Mary | ||
Bristow | Frances | ||
Britt | --- | ||
Alfred | 4. novembre 1865 | Britt, --- Neve, Harriet Jane | |
Britt? | Harriet | 2. novembre 1823 | |
Bromelie | Ursula | ||
Brooker | Albert John | 26. janvier 1908 | |
Brown | --- | ||
Agatha | 31. décembre 1860 | Brown, Henry William Parkinson, Mary Alice | |
Alice | |||
Alice Dorothea | 15. juin 1882 | Brown, Harold Parkinson Welch, Emily Amelia | |
Alice Mary | 15. juin 1849 | Brown, Henry William Parkinson, Mary Alice | |
Allen Edward | 26. mars 1910 | Neve, Emily Florence | |
Allen Henry | 1880 | Brown, Harold Parkinson Welch, Emily Amelia | |
Anthony, K.G. | |||
Caroline | 1855 | Brown, Henry Neeves, Caroline | |
Editha Jane | 1887 | ||
Elias | 1856 | Brown, Henry Neeves, Caroline | |
Emma Louise | 1857 | Brown, Henry Neeves, Caroline | |
Harold Parkinson | vers 1855 | Brown, Henry William Parkinson, Mary Alice | |
Harriet | |||
Henry | vers 1822 | ||
Henry M. | 1851 | Brown, Henry Neeves, Caroline | |
Henry William | 30. octobre 1824 | Unknown, Charlot | |
Lilian Harriet | 10. avril 1859 | Brown, Henry William Parkinson, Mary Alice | |
Matilda | 1852 | Brown, Henry Neeves, Caroline | |
Thomas | 1853 | Brown, Henry Neeves, Caroline | |
Thomas Rupert | 14. décembre 1908 | Neve, Emily Florence | |
William T. | 1859 | Brown, Henry Neeves, Caroline | |
Browne | Hannah | ||
Browning | Mary | ||
Bruton | Susanna | 1793 | Bruton, William Whitred, Susanna |
William | 1763 | ||
Bryant | Ann | 1864 | Bryant, Stephen Unknown, Ann |
Chauncey | 29. septembre 1890 | Bryant, Theodore Neve, Martha | |
George | 16. avril 1886 | Bryant, Theodore Neve, Martha | |
Herbet A. | 1888 | Bryant, Theodore Neve, Martha | |
John | 1868 | Bryant, Stephen Unknown, Ann | |
Phoebe Kate | 9. mars 1863 | ||
Ruth | 1897 | Bryant, Theodore Neve, Martha | |
Sarah | |||
Stephen | 1852 | Bryant, Stephen Unknown, Ann | |
Stephen | 1820 | ||
Theodore | 21. janvier 1860 | ||
Buchanan | Winifred | ||
Buckley | Eliza Anne | 28. juillet 1877 | |
John Henry | 2. octobre 1880 | Buckley, Joseph Henry Sheppard, Martha Mary | |
Joseph Henry | |||
Joseph James | 4. août 1905 | Buckley, John Henry Neve, Theresa | |
Budd | Pearl | ||
Bugg | Ann Mary | vers 1820 | |
Burfield | Ann | 1782 | |
Burgess | Charlotte | 1847 | Burgess, Edward Neeves, Caroline |
Edward | 10. janvier 1822 | ||
Edward | 1849 | Burgess, Edward Neeves, Caroline | |
Emily | |||
Harriet | 1845 | Burgess, Edward Neeves, Caroline | |
Burne | Olive | ||
Burra | Elizabeth Margaret | 29. juillet 1866 | Burra, Henry Curteis, Frances |
Henry | 15. septembre 1835 | ||
Burt | Elizabeth | Burt, Walter | |
Richard | |||
Walter | |||
Burtenshaw | Alice | ||
Burton | Frederic Nuthall | ||
Butcher | Harry Alfred Martin | ||
Butler | Jenny | ||
Katherine | Butler, William Hadden, Sarah Elizabeth | ||
Sarah Elizabeth | Butler, William Hadden, Sarah Elizabeth | ||
William | |||
Butt | James Richard | 1865 | |
John William | 1869 | ||
Rosina Charlotte | 1875 | ||
Byrne | Elizabeth Mary | 1842 | |
Cager | Florence | ||
Callaghan | Maria Magdalena | 1836 | O'Callaghan, Keady Rodgers, Johanna |
Calonne | Adolphine | 5. mai 1792 | Calonne, Philippe Joseph Herchy, Célestine |
Philippe Joseph | 1761 | ||
Capillon | Antoine | ||
Marie Michèle | 1724 | Capillon, Antoine Gele, Marie Jeanne | |
Capron | Anne Marie | 1698 | |
Carbonnel | Marie Joseph | 1727 | |
Carey | Mary (Polly) | ||
Carlier | Jacqueline | ||
Carolan | John James | ||
Carpenter | Anstis | 27. juillet 1891 | Carpenter, Richard A. Neve, Mary Jane |
Carrie Clara | 1869 | Carpenter, Luther Marion Neve, Sarah Ann | |
Edward Elijah | mai 1864 | Carpenter, Luther Marion Neve, Sarah Ann | |
Ira Clark | 1. août 1828 | ||
Lucinda | 9. mai 1861 | Carpenter, Luther Marion Neve, Sarah Ann | |
Luther Marion | 5. mars 1830 | ||
Richard A. | juin 1860 | ||
Sanford | 17. juin 1894 | Carpenter, Richard A. Neve, Mary Jane | |
Carrington | Elizabeth | ||
Carter | Alice Maud | 22. janvier 1893 | |
Casey | Jane Sarah | ||
Casier | Charles Louis | 1. janvier 1757 | |
Catchpole | Margaret | ||
Catt | Mary Ann | 1808 | |
Cattlin | Thomas | ||
Chadwick | Living | ||
Chaie | Melvina | ||
Chambers | Mary | 1660 | |
Chandler | Joeseph | 1703 | |
Margaret | 1895 | ||
William | |||
Chapman | Elizabeth Alice | ||
Mary Ann | 1785 | ||
Chard | Sophia Ann | ||
Chesney | Annie M. J. | ||
Cheval | Thomas | ||
Chewter | James | ||
Children | Elizabeth | 4. juin 1758 | Children, George Kite, Sarah |
George | 1734 | Children, Markwick Pelham, Dorothy | |
George | 1661 | ||
Markwick | 1687 | Children, George Burt, Elizabeth | |
Sarah | Children, George Burt, Elizabeth | ||
Chinchen | Edward Samuel | 7. février 1854 | |
Clark | Mary Anne | 1868 | |
Clarke | Alfred | 29. septembre 1858 | |
Alfred | |||
Robert John | 24. août 1864 | ||
Robert John | |||
Clavelly | Marie Ignace | ||
Clemetson | Ann Blinks | 4. mai 1837 | |
Clifton | Elizabeth | ||
Elizabeth | vers 1695 | ||
Elizabeth | |||
Coates | Ann | 1708 | Coates, John Odiane, Sarah |
John | 1667 | ||
Cobb | Augustine | 1674 | Cobbe, Thomas Cobbe, Mrs Thomas |
Catherine | vers 1757 | Cobb, John Unknown, Mary | |
Dorothy | 25. mai 1746 | Cobb, John Unknown, Mary | |
Eleanor | 27. novembre 1751 | Cobb, John Unknown, Mary | |
Elizabeth | 14. août 1744 | Cobb, John Unknown, Mary | |
John | 27. mai 1742 | Cobb, John Unknown, Mary | |
John | 1709 | Cobb, Augustine Law, Mary | |
Mary | 13. février 1749 | Cobb, John Unknown, Mary | |
Mary | 7. mai 1741 | Cobb, John Unknown, Mary | |
Thomas | 31. décembre 1753 | Cobb, John Unknown, Mary | |
Cobbe | Edmund | 1391 | Cobbe, Edward |
Edward | 1360 | Cobbe, Richard | |
James | 1550 | Cobbe, James Knight, Johanna | |
James | Cobbe, Thomas | ||
John | 1296 | ||
John | 1416 | Cobbe, Edmund | |
Mrs Thomas | 1652 | ||
Richard | 1315 | Cobbe, John | |
Thomas | 1441 | Cobbe, John Bonnington, Dianicia | |
Thomas | 1650 | Cobbe, William Pelham, Margaret | |
Thomas | 1494 | Cobbe, Thomas | |
William | 1578 | Cobbe, James Smyth, Edith | |
Cobbledick | Cora | 3. septembre 1868 | |
Cobham | Adela Seton | ||
Cogger | Jane | Cogger, Simon Unknown, Agnes | |
Simon | |||
Cohen | Fanny | ||
Cole | Catherine | vers 1803 | |
Henry Thomas | Cole, Jacob | ||
Isabelle | Cole, Jacob | ||
Jacob | vers 1790 | ||
Mary | 1816 | Cole, Jacob | |
Sarah | 1821 | Cole, Jacob | |
Collins | George | ||
Sarah | vers 1771 | ||
Connop | Ernest | ||
Cooch | Helen Augusta | 21. juin 1877 | |
Cook | Anne Eliza | 1808 | Cook, Isaac Unknown, Ann |
Arthur William | 15. novembre 1864 | ||
Isaac | |||
Mary | |||
Mary Anne | 13. juillet 1851 | ||
Cooke | Dorothy | ||
Coomber | Harriet | 19. octobre 1820 | |
Cooper | --- | ||
Catherine Harriet | |||
Hannah Eliza | |||
Cope | Edith | Cope, Henry Pemberton, Alice Jemima Sarah | |
Eva | Cope, Henry Pemberton, Alice Jemima Sarah | ||
Henry | |||
Henry Hugh Arrowsmith | 26. octobre 1886 | Cope, Henry Pemberton, Alice Jemima Sarah | |
Lily | Cope, Henry Pemberton, Alice Jemima Sarah | ||
Olive | Cope, Henry Pemberton, Alice Jemima Sarah | ||
Copeland | Esther Ruth | ||
Cory | Alice | ||
Court | Ruby | ||
Cowall | Fanny Jane | 5. mars 1849 | |
Cowell | Louis | ||
Craddock | Violet Maud | ||
Crane | Mary | 1852 | |
Crangle | James Convery | 5. septembre 1894 | Crangle, James Convery Sr Robinson, Edith |
James Convery, Sr | Crangle, Robert Unknown, Isabella | ||
Robert | |||
Crisp | Thomas | ||
Croker | John Wilson | 20. décembre 1780 | |
Croome | Alexander Swayne | 1872 | |
Crosswell | John | 27. octobre 1822 | |
Crouch | Sarah | 17. mars 1701 | |
Curd | Richard | ||
Curling | Edward Higham | 25. mai 1882 | Higham, Emily |
Elizabeth Alice | 24. décembre 1883 | Higham, Emily | |
Harold William | 25. janvier 1887 | Higham, Emily | |
Curry | Gertrude Amelia | ||
Curteis | Anne Lydia | 1827 | Curteis, William Shepherd, Ann |
Frances | |||
Mary Jeffrey | 1805 | Curteis, Walter Tress, Unknown | |
Walter | |||
William | 1800 | ||
William | 1824 | Curteis, William Shepherd, Ann | |
Curtis | Jacqueline Ruth | 24. septembre 1962 | Neve, Irene Marjory |
Cushman | Thomas | ||
Dael | Grada Cornelia | 8. février 1862 | |
Daniel | Dorothy | 1909 | |
Frederick | |||
Dann | Frank Charles | 11. octobre 1897 | Dann, George Newman, Leah |
George | 1. mai 1858 | ||
George Victor | 13. décembre 1880 | Dann, George Newman, Leah | |
Ivy Hilda | 13. mars 1896 | Dann, George Newman, Leah | |
James Stephen | 10. mai 1882 | Dann, George Newman, Leah | |
Thomas William | 14. mai 1896 | Dann, George Newman, Leah | |
Wilfred Newman | 30. octobre 1888 | Dann, George Newman, Leah | |
Dartnell | Hannah Elizabeth | ||
Dauby | Marie Anne | 1678 | |
Davenant | Ellen | 1518 | |
Davidge | Lousia Monro | 4. avril 1835 | |
Davies | Philip Alfred | ||
Davis | Helena Ellen | ||
Mary | |||
Davison | Daniel | 1734 | Davison, Thomas Henick, Lydia |
James Searles | 1789 | Davison, Daniel | |
Miranda Lot | 5. août 1826 | Davison, James Searles Stark, Catherine | |
Thomas | 1703 | ||
Daw | Jane | vers 1826 | |
Dawson | Sarah | ||
Day | Mary | ||
Dayton | Bertha A. | ||
Deary | Elizabeth Ann | 1831 | |
Dehaut | Marie Barbe Joseph | 1. janvier 1716 | |
Delamere | Alice | ||
Delcourt | Jacques Philippe | ||
Marie Caroline | Delcourt, Pierre François Desmont, Catherine | ||
Pierre François | Delcourt, Jacques Philippe Lesage, Marie Thérèse | ||
Demonbert | Olympe | 1845 | |
Dence | Alexander Frank | 24. août 1897 | Dence, Arthur Thomas Searle, Ethel Mary |
Arthur Thomas | 7. février 1871 | Dence, Thomas Sturtevant, Agnes Henrietta | |
Hamon | Dence, Hamon Unknown, Margaret | ||
Hamon | |||
John | 6. juillet 1684 | Dence, John Austen, Mary | |
John | 26. décembre 1619 | Dence, John Smyth, Joan | |
John | 7. novembre 1585 | Dence, Symon Kyne, Elizabeth | |
John | 6. avril 1654 | Dence, John Bexley, Ellen | |
Lewis | 11. décembre 1715 | Dence, John Lewis, Elizabeth | |
Robert | 13. août 1738 | Dence, Lewis Taylor, Elizabeth | |
Robert | 8. mai 1772 | Dence, Robert Austen, Mary | |
Robert Jesharelah | 27. décembre 1805 | Dence, Robert Martin, Charlotte | |
Symon | Dence, William Unknown, Wife | ||
Thomas | 17. octobre 1839 | Dence, Robert Jesharelah Searle, Elizabeth Hannah | |
William | Dence, Hamon Unknown, Agnes | ||
Denne | Elizabeth | 1566 | Denne, Vincent Kitall, Joanna |
Jane | 1650 | Denne, John Unknown, Elizabeth | |
John | 1619 | Denne, John Master, Elizabeth | |
John | 1578 | Denne, Thomas Swift, Jane | |
Michael | 1440 | ||
Sarah | 1744 | ||
Thomas | 1528 | Denne, William Tufton, Agnes | |
Thomas | 1505 | Denne, Michael Fort, Christiana | |
Vincent | 1525 | ||
William | 1531 | Denne, Thomas Eshehurst, Alice | |
Dennistoun Sword | Eleanor Josephine | Dennistoun Sword, John Gow Vernon, Florence Gertrude | |
John Gow | 11. mars 1875 | ||
Derby | Annie Eleanor | ||
Descarpenterie | Jean Baptiste | ||
Marie Joseph | 25. avril 1767 | Descarpenterie, Jean Baptiste Dulieu, Marie Marguerite | |
Desmont | Catherine | ||
Devost | Marie Michèle | ||
Deyo | Margaret | ||
Dickerman | Mary | 1659 | |
Digby | Frances Caroline | Digby, W. | |
W. | |||
Dingwall | Ella | ||
Dinorben | Gertrude | ||
Ditch | Naomi Ruth | 28. mars 1824 | |
Dixon | Elizabeth | 9. avril 1828 | Dixon, George, The Rev. Tanner, Martha |
George, The Rev. | 1800 | ||
Dobson | Louis William | 6. septembre 1904 | Dobson, William McIntyre Neves, Dinah Alice |
Robert Rouise | 6. juin 1899 | Dobson, William McIntyre Neves, Dinah Alice | |
Thomas Furney | |||
William McIntyre | 12. février 1863 | Dobson, Thomas Furney Gordon, Anna | |
Donovan | Gerald L. | avant 1910 | |
Dore | Mary Ann | ||
Downing | Caroline | 6. décembre 1860 | |
Dowsing | Sarah | ||
Doxsee | Clarence C | ||
Doyle | Bridget | 1788 | |
Lela Mable | 26. octobre 1889 | ||
Mary (Annie?) | 1810 | ||
Drake | Charlotte | ||
Elizabeth | 1724 | ||
Draper | Susanna | ||
Drew | Lucinda Jane | 16. décembre 1863 | |
Dronory | Ann | ||
du Bois | Abraham | du Bois, Louis | |
Anne-Thérèse Mansuète | 16. janvier 1734 | ||
Catherine | 13. février 1715 | du Bois, Issac du Bois, Rachel | |
Issac | 21. septembre 1691 | du Bois, Solomon Gerritson, Tryntje | |
Louis | |||
Rachel | du Bois, Abraham Deyo, Margaret | ||
Solomon | 1662 | du Bois, Louis | |
Dubois | Douglas Richard Albert | 7. septembre 1960 | |
Duff | Colin | Duff, Rutherford Durham Lamb, Joyce | |
Hubert | |||
John | Duff, Rutherford Durham Lamb, Joyce | ||
Peter | Duff, Rutherford Durham Lamb, Joyce | ||
Ruby | Duff, Hubert Horne, Lucie Elizabeth | ||
Rutherford Durham | 1869 | Duff, Hubert Horne, Lucie Elizabeth | |
Dulieu | Marie Marguerite | ||
Dumbrell | Stephen | vers 1800 | |
Duncan | Vida | ||
Dupire | Marguerite | 1689 | |
Duquenne | Jean François | 1. janvier 1742 | |
Dusart | Jacques-Joseph | 18. mai 1770 | Dusart, Jean François Manouvrier, Marie Anne Joseph |
Jean François | 23. juin 1742 | Dusart, Pierre Joseph Dehaut, Marie Barbe Joseph | |
Marie Barbe | 9. décembre 1798 | Dusart, Jacques-Joseph Husson, Marie Joseph | |
Pierre Joseph | 7. décembre 1717 | ||
Eastaugh | Samuel, ? | ||
Easter | Beatrice | 1888 | Easter, Thomas Unknown, Alice |
Thomas | 1862 | ||
Easton | Mary | ||
Eastwood | Alford | ||
Emma Eliza | 21. juillet 1861 | Eastwood, Alford Beal, Eliza | |
Fannie | 12. juillet 1859 | Eastwood, Alford Beal, Eliza | |
Eckersley | Rose Alice | 1840 | |
Edens | Francis A | 1899 | Edens, Thomas John Walsh, Margaret Mary |
John Francis | 1896 | Edens, Thomas John Walsh, Margaret Mary | |
Leonard Aynge | 1898 | Edens, Thomas John Walsh, Margaret Mary | |
Thomas John | 1862 | ||
Edison | Mary | 29. mai 1878 | |
Edridge | Hephzibah | ||
Edwards | Alice | Edwards, Henry Francis, S W | |
Anne | 10. juin 1820 | Edwards, Henry Higham, Mary Ann | |
Augusta | Edwards, Henry Flat, Eliza | ||
Bertha | Edwards, Henry Francis, S W | ||
Caroline | 12. novembre 1821 | Edwards, Henry Higham, Mary Ann | |
Charles Henry | Edwards, Henry Flat, Eliza | ||
Edith | Edwards, Henry Francis, S W | ||
Eliza | Edwards, Henry Flat, Eliza | ||
Eliza | 4. novembre 1813 | Edwards, Henry Higham, Mary Ann | |
Elizabeth | 25. juillet 1823 | Edwards, Henry Higham, Mary Ann | |
Fanny | 13. juin 1826 | Edwards, Henry Higham, Mary Ann | |
Francis | Edwards, Henry Francis, S W | ||
George | 22. septembre 1829 | Edwards, Henry Higham, Mary Ann | |
George | |||
George | 29. mai 1817 | Edwards, Henry Higham, Mary Ann | |
George | Edwards, Henry Flat, Eliza | ||
Gertrude | Edwards, Henry Francis, S W | ||
Henry | |||
Henry | 17. juillet 1815 | Edwards, Henry Higham, Mary Ann | |
James | Edwards, Henry Flat, Eliza | ||
Jane | 29. septembre 1828 | Edwards, Henry Higham, Mary Ann | |
Kathleen | Edwards, Henry Francis, S W | ||
Mary | 15. juillet 1812 | Edwards, Henry Higham, Mary Ann | |
Mary | Edwards, George | ||
Maude | Edwards, Henry Flat, Eliza | ||
Samuel | 25. avril 1831 | Edwards, Henry Higham, Mary Ann | |
Sarah | 13. mars 1825 | Edwards, Henry Higham, Mary Ann | |
Sarah | 20. septembre 1827 | Edwards, Henry Higham, Mary Ann | |
Susan | 6. septembre 1818 | Edwards, Henry Higham, Mary Ann | |
Eggy | Rita Ann | avant 1940 | |
Eldridge | Alfred | 1812 | Eldridge, Robert Bourner, Betsy |
Alfred | 1821 | Eldridge, Robert Bourner, Betsy | |
Edgar | 1807 | Eldridge, Robert Bourner, Betsy | |
Edwin | 1810 | Eldridge, Robert Bourner, Betsy | |
Eliza | 1814 | Eldridge, Robert Bourner, Betsy | |
Elizabeth | 1819 | Eldridge, Robert Bourner, Betsy | |
Harriet | 1816 | Eldridge, Robert Bourner, Betsy | |
Maria | 1828 | Eldridge, Robert Bourner, Betsy | |
Mary Ann | |||
Richard | 1666 | ||
Robert | 1805 | Eldridge, Robert Bourner, Betsy | |
Robert | 1784 | Eldridge, William Blake, Elizabeth | |
William | 15. mai 1687 | Eldridge, Richard Unknown, Jone | |
William | 1741 | Eldridge, William Payne, Sarah | |
William | 1826 | Eldridge, Robert Bourner, Betsy | |
Ellis | Mary Ann Scotney | ||
Entwistle | Sarah Ellen | 1879 | |
Erby | Alfred | ||
Alice Laura Maria | 2. septembre 1855 | Erby, Alfred | |
Erwin | Abigaile | ||
Eshehurst | Alice | 1507 | |
Evans | Blanche | Evans, J W Edwards, Elizabeth | |
Charles | Evans, J W Edwards, Elizabeth | ||
J W | |||
Winifred | Evans, J W Edwards, Elizabeth | ||
Everett | Annie | Everett, Thomas Neve, Mary | |
Eve | Everett, Thomas Neve, Mary | ||
Millie | Everett, Thomas Neve, Mary | ||
Thomas | |||
Everritt | Thomas Edgar | 25. mars 1824 | |
Everson | George | ||
Sarah | 1815 | Everson, George Stolam, Mary | |
Fahs | Chester | 19. décembre 1922 | Fahs, George Neve, Marie |
George | 24. avril 1886 | ||
Ruby | 20. février 1918 | Fahs, George Neve, Marie | |
Walter | 31. mai 1920 | Fahs, George Neve, Marie | |
Falla | Robert John Richard | ||
Farmer | Phoebe | ||
Farncombe | George | 1770 | |
Henry Scrase | 8. avril 1752 | ||
Mable Kathleen | 1898 | ||
Philadelphia | 1775 | Farncombe, Henry Scrase Hamshar, Philadelphia | |
Farnes | Robert | ||
Farrant | Eliza | ||
Farrow | Elizabeth | ||
Mabel | 13. mai 1885 | ||
Fava | Marie Elisabeth | ||
Fermor | William | ||
Field | Ann | 27. août 1742 | |
Figg | Fanny Agnus | ||
Finn | --- | avant 1875 | Finn, Patrick Greally, Mary |
Bartholomew | 5. novembre 1868 | Finn, Patrick Greally, Mary | |
Bridget | 7. septembre 1871 | Finn, Patrick Greally, Mary | |
Catherine | 1884 | Finn, Patrick Greally, Mary | |
Crop | avant 1871 | ||
Ellen | 18. septembre 1880 | Finn, Patrick Greally, Mary | |
Joseph Michael | avant 1920 | Finn, Michael Joseph Flynn, Ellen Florence | |
Margarite | vers 1874 | Finn, Patrick Greally, Mary | |
Mary A. | 9. novembre 1877 | Finn, Patrick Greally, Mary | |
Mary Anne | 15. novembre 1869 | Finn, Patrick Greally, Mary | |
Michael E. | 1. novembre 1895 | Finn, --- | |
Michael Joseph | 26. août 1884 | Finn, Patrick Greally, Mary | |
Patrick | vers 1846 | ||
