Neve, George
Birth Name | Neve, George |
Gender | male |
Age at Death | 86 years, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 12. février 1827 | Benenden, Kent |
|
||
Death | 27. février 1913 | Sissinghurst, Kent |
|
||
Christening | 22. mars 1827 | Benenden, Kent |
|
Parents
Father | Neve, Thomas |
Mother | Tanner, Sarah |
Siblings |
Families
Married | Wife | Selmes, Eliza | ||||||||||||||||||
|
||||||||||||||||||||
Children | ||||||||||||||||||||
Married | Wife | Godden, Mary | ||||||||||||||||||
|
||||||||||||||||||||
Married | Wife | Gunn, Mary Eliza | ||||||||||||||||||
|
Narrative
He was Alderman in the Kent County Council. The 1841 census states him as employing, in partnership with his brother Richard, 40 men and farming 830 acres. In 1881 he was farming 1190 acres and employing 40 men, 10 boys and 4 women whilst living at Castle House (Sissingham Castle). He managed the farm until 1903 when the Cornwallis estate sold the property to Mr & Mrs Barton Cheeseman. There is a memorial to him in Sissinghurst Church.