Neve, James William
| Birth Name | Neve, James William |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Catfield, England |
|
|||
| Death | 19. juillet 1924 | Ormond, Victoria |
|
||
| Christening | 14. décembre 1837 | Catfield, England |
|
||
| Burial | 21. juillet 1924 | Brighton Cemetery, Victoria, Australia |
|
||
| Occupation | 1851 | Farm laborer |
|
Parents
| Father | Neve, James William |
| Mother | Bugg, Ann Mary |
| Siblings |
Families
| Married | Wife | O'Mullane, Mary Ann | ||||||||||||
|
||||||||||||||
| Children |
Narrative
He emigrated to Victoria, Australia on 1st April 1860, aboard the ship "Maidstone".