Neve, George
Birth Name | Neve, George |
Gender | male |
Age at Death | 66 years, 11 months, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 26. novembre 1802 | Crowhurst, East Sussex |
|
||
Christening | 28. mars 1804 | Crowhurst, East Sussex |
|
||
Occupation | Farmer |
|
|||
Death | 5. novembre 1869 | Bexhill, Sussex |
|
Parents
Father | Neve, Charles |
Mother | Reeves, Elizabeth |
Siblings |
Families
Married | Wife | Unknown, Anna Maria | ||||||||||||||||||
|
||||||||||||||||||||
Married | Wife | Simmonds, Sophia | ||||||||||||||||||
|
||||||||||||||||||||
Children | ||||||||||||||||||||
Married | Wife | Britt?, Harriet | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Narrative
The 1851 census records George Neve as a farmer of 125 acres employing 5 men.