Neve
This page contains an index of all the individuals in the database with the surname of Neve. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Parents | |
|---|---|---|---|
| A. | vers 1880 | ||
| Adam | 1290 | ||
| Adelaide Haase | 1872 | Neve, Augustus Haase, Catharine Margaretha Anna | |
| Adrien Marie | 13. août 1715 | Neve, Jacques Dupire, Marguerite | |
| A. E. | vers 1896 | vers 1896 | |
| Agnes | 1563 | ||
| Agnes | 2. janvier 1863 | Neve, Richard Neame, Emma | |
| Agnes S | 15. juillet 1917 | ||
| Agnis | 12. avril 1596 | Le Neve, John Cogger, Jane | |
| A. J. | 1879 | ||
| Albert | 7. juillet 1891 | Neve, Claus Siemonsen, Christina | |
| Albert | |||
| Albert | 31. octobre 1847 | Neve, George Tester, Harriet | |
| Albert | 1871 | Neve, Tom Unknown, Maria | |
| Albert | Neve, David Henry Long, Anna Marie | ||
| Albert Douglas | 23. février 1888 | Neve, David Albert Trangmar, Caroline | |
| Albert Edward | 1862 | Neve, Charles Ditch, Naomi Ruth | |
| Albert Edward | vers 1896 | vers 1896 | |
| Albert Edward | |||
| Albert Edward | septembre 1882 | Neve, Charles William Treadwell, Anne Gregory | |
| Albert Edward | vers 1900 | vers 1900 | |
| Albert James | 8. octobre 1880 | Fisher, Anna Maria | |
| Alexander Lovering | |||
| Alfred | 15. juillet 1856 | Neve, William Gumbleton, Caroline | |
| Alfred | |||
| Alfred | 1840 | Neve, Henry Parsons Mills, Jane | |
| Alfred | vers 1877 | vers 1877 | |
| Alfred | Neve, Robert William Eastwood, Fannie | ||
| Alfred | 1829 | Neve, David Maylam, Jane | |
| Alfred | |||
| Alfred Edgar | 26. novembre 1884 | Neve, Alfred Hovenden Skillman, Emma Hankin | |
| Alfred Edward | 1866 | Neve, Thomas Marchant, Tamar | |
| Alfred Hovenden | 5. avril 1850 | Neve, Julius Thatcher, Ann Hovenden | |
| Alfred James | 21. janvier 1881 | Neve, Charles Louis Eastwood, Emma Eliza | |
| Alice | 17. août 1866 | 17. août 1866 | |
| Alice | |||
| Alice | 1861 | Neve, Robert Charles | |
| Alice | Neve, Frederick Smith Burgess, Emily | ||
| Alice | 24. octobre 1697 | Neve, James Saxby, Susan | |
| Alice Maud Mary | 1868 | Neve, Charles W H Heathfield, Eliza | |
| Allan Reginald | vers 1924 | vers 1924 | |
| Alvin | 16. juin 1881 | ||
| Alvin T. | 1930 | ||
| Amandine Adolphine | 1855 | ||
| Amandine Joséphine | 1784 | ||
| Amelia | 18. janvier 1835 | Neve, William Page, Mary | |
| Amos | 6. décembre 1835 | Neve, George Tester, Harriet | |
| Amos William | vers 1879 | Neve, Unknown Unknown, Eliza Ellen | |
| Amy | Neve, William Piper Merrell, Mary | ||
| Amy Louisa | vers 1883 | ||
| Andreas | 10. novembre 1863 | Neve, Jorgen Eberhardt Soby Nielsdatter, Anne Kirstine | |
| Anmine Katrine | 26. décembre 1871 | Neve, Karl Frederik Elos Jensen, Martine Bojholm | |
| Ann | 30. août 1801 | Neve, John Bones, Elizabeth | |
| Ann | |||
| Ann | 15. janvier 1771 | Neve, John Simms, Hannah | |
| Ann | 30. juin 1850 | Neve, James William Bugg, Ann Mary | |
| Ann | |||
| Ann | 1781 | Neve, Thomas Parsons, Elizabeth | |
| Ann | 18. octobre 1815 | Neve, John Tanner, Ann | |
| Ann | 30. mars 1845 | Neve, George Tester, Harriet | |
| Ann | Neve, John Parks, Judith | ||
| Ann | 20. août 1814 | Neve, John Tanner, Ann | |
| Ann | 18. octobre 1636 | Neve, Robert Unknown, Mary | |
| Ann | |||
| Ann | Neve, Richard Crouch, Sarah | ||
| Ann | |||
| Ann | |||
| Ann | 27. mars 1835 | Neve, Charles Smith, Charlotte | |
| Ann | |||
| Ann | 12. février 1743 | Neve, John Jarvis, Elizabeth | |
| Ann | |||
| Ann | Neve, Stephen Press, Mary | ||
| Ann | 23. mai 1761 | Neeve, Solomon Unknown, Mary | |
| Ann | 21. février 1799 | Neve, Charles Reeves, Elizabeth | |
| Ann | 5. février 1631 | Neve, John Wood, Elizabeth | |
| Ann | 1830 | Neve, Stephen Malbranks Badcock, Susan | |
| Ann | 6. décembre 1831 | Neve, David Maylam, Jane | |
| Ann | |||
| Ann | Neve, Thomas Unknown, Martha | ||
| Ann | 8. avril 1688 | Neve, James Saxby, Susan | |
| Ann | 15. avril 1860 | Neve, Edward Hickmott, Jemima | |
| Ann | 28. novembre 1776 | Neve, John Breden, Ann | |
| Ann | 23. mai 1802 | Neve, John Poile, Jane | |
| Ann | Neve, Simon Clifton, Elizabeth | ||
| Anna | Neve, Edward Huckleberry, Emiline | ||
| Anna | 1848 | Neve, Henry Freeland, Sarah | |
| Anna | 4. juillet 1875 | Neve, Claus Anderson, Cecilia | |
| Anna Louise | |||
| Anna Maria | 7. octobre 1849 | Neve, Charles Ditch, Naomi Ruth | |
| Anna Sara | 5. septembre 1864 | Neve, James Page Kenney, Anstis | |
| Anna Sophie | vers 1792 | Neve, Eberhard David Wilson, Anna | |
| Anna Wibmer | 9. septembre 1846 | Neve, David Wibmer, Mary Jane | |
| Anne | 16. juillet 1809 | Neve, John Farmer, Phoebe | |
| Anne | |||
| Anne | Neve, John Stansfield Frampton, Eliza | ||
| Anne | 1. mai 1631 | Neve, Simon Bradbrooke, Joane | |
| Anne | 16. février 1678 | Neve, Simon Munn, Jane | |
| Anne | |||
| Anne | 1742 | Neve, John Huntley, Ann | |
| Anne | 9. juillet 1791 | Neve, William Stoner, Esther | |
| Annie | 1868 | ||
| Annie Eleanor | 18. décembre 1876 | ||
| Annie Louise | 7. février 1878 | Neve, John McNamara, Mary | |
| Annie Maria | 10. septembre 1871 | Neve, Charles William Marchant, Sarah | |
| Annie Marie | Neve, William Piper Merrell, Mary | ||
| Annie Mary | 10. août 1856 | Neve, John Maylam Harding, Elizabeth | |
| Ann Petty | 16. octobre 1878 | ||
| Anstis Eliza | 23. septembre 1900 | Neve, Charles Louis Eastwood, Emma Eliza | |
| Antoine | 27. janvier 1615 | Neve, Charles du Plisson, Quintine | |
| Antoine | 18. février 1726 | Neve, Gabriel François Blomart, Marie-Jacqueline Josèphe | |
| Antoine Joseph | 15. février 1717 | Neve, Jacques Dupire, Marguerite | |
| Antonio | 12. mai 1926 | Neve, Timoteo Angelo Bosco, Francesca | |
| Antonius Norbertus | 26. décembre 1885 | Neve, Cornelis van Dael, Grada Cornelia | |
| Arthur | 6. janvier 1872 | Neve, David Henry Long, Anna Marie | |
| Arthur | |||
| Arthur | 1887 | ||
| Arthur Curteis | 20. février 1864 | Neve, Richard Neame, Emma | |
| Arthur Henry | vers 1893 | Neve, Albert Edward Unknown, Adelaide | |
| Arthur Henry | |||
| Arthur Henry | |||
| Arthur James | 27. décembre 1884 | Neve, John McNamara, Mary | |
| Arthur Milton | 1912 | Neve, Frederick John | |
| Arthur Osmond | 15. septembre 1893 | Neve, Alfred Hovenden Skillman, Emma Hankin | |
| Arthur Wibmer, FRCSE | 24. décembre 1859 | Neve, David Wibmer, Mary Jane | |
| Arthur Wickstead | 22. juin 1890 | Neve, David Perkins, Frances Susan | |
| Arthur William | 9. août 1857 | Neve, John Maylam Harding, Elizabeth | |
| Augustus | 10. novembre 1805 | Neve, David Smith, Elizabeth | |
| Augustus | 2. juin 1882 | Neve, Augustus Haase, Catharine Margaretha Anna | |
| Augustus | 1827 | Neve, Augustus Cook, Anne Eliza | |
| Barbe Joseph | 2. décembre 1753 | Neve, Antoine Joseph Sandra, Hélène | |
| Basil Hovenden | 28. juin 1875 | Neve, Julius Robert Higham, Isabelle Emma | |
| Beatrice | 4. octobre 1895 | Neve, Francis Jr Stiles, Mary Emma | |
| Benjamin | 1. mai 1842 | Neve, William Page, Mary | |
| Benjamin | |||
| Benjamin Amos | 1867 | Neve, Thomas Rootes Cooper, Catherine Harriet | |
| Benjamin Donald | 7. janvier 1892 | Neve, Page William Bryant, Phoebe Kate | |
| Bertie B. | vers 1917 | vers 1917 | |
| Betty | 25. avril 1763 | Neve, Samuel Bridger, Mary | |
| Byron Erwin | 9. novembre 1899 | Neve, Francis Jr Stiles, Mary Emma | |
| Calvin D. | 24. juillet 1908 | ||
| Cara | 26. novembre 1815 | Neve, John Farmer, Phoebe | |
| Carey | vers 1815 | ||
| Carmen Lee | 13. mars 1944 | 13. mars 1944 | |
| Caroline | 8. mars 1850 | Neve, William Tanner West, Maria | |
| Caroline Rose | 1791 | Neve, John Tanner, Mary | |
| Catherine | 7. novembre 1781 | Neve, John Breden, Ann | |
| Catherine | 10. février 1834 | Neve, David Maylam, Jane | |
| Catherine | 11. août 1811 | Neve, Charles Reeves, Elizabeth | |
| Catherine Fanny | 1853 | Neve, Thomas Rootes Cooper, Catherine Harriet | |
| Catherine Mary | 4. juillet 1872 | Neve, John McNamara, Mary | |
| Catherine Pétronille | 23. janvier 1767 | Neve, Pierre-Joseph Moulin, Marie Anne Josèphe | |
| Cecil | vers 1913 | vers 1913 | |
| Cecilia Lilian May | 8. mai 1883 | 8. mai 1883 | |
| Chard Hillston | 1896 | Neve, George Scott, Martha Helen | |
| Charles | 16. octobre 1796 | Neve, Thomas Davis, Mary | |
| Charles | |||
| Charles | 1770 | Neve, William Lansdell, Hannah | |
| Charles | 1786 | Neve, Thomas Parsons, Elizabeth | |
| Charles | 5. décembre 1901 | Neve, George Scott, Martha Helen | |
| Charles | 1831 | Neve, Joseph Bruton, Susanna | |
| Charles | 30. octobre 1842 | Neve, Charles Piper, Sarah | |
| Charles | |||
| Charles | 2. janvier 1822 | Neve, Charles Smith, Charlotte | |
| Charles | 15. mai 1836 | Neve, John Eldridge, Eliza | |
| Charles | vers 1590 | ||
| Charles | |||
| Charles | vers 1848 | ||
| Charles | Neeves, Isaac Unknown, Mary | ||
| Charles | |||
| Charles | 15. décembre 1858 | Neve, Richard Neame, Emma | |
| Charles | 6. décembre 1819 | Neve, Thomas Tanner, Sarah | |
| Charles | 17. avril 1793 | Neve, John Tanner, Mary | |
| Charles | 1828 | ||
| Charles | 1849 | Neve, Henry Parsons Mills, Jane | |
| Charles | 22. octobre 1837 | Neve, David Maylam, Jane | |
| Charles | Neve, Thomas | ||
| Charles | 26. novembre 1809 | Neve, Charles Reeves, Elizabeth | |
| Charles Alfred | |||
| Charles Arthur | 22. novembre 1864 | 22. novembre 1864 | |
| Charles C. | 7. avril 1888 | Neve, John McNamara, Mary | |
| Charles Catchpold | vers 1878 | ||
| Charles Edward | Neve, Charles Edward Unknown, Mary Martha | ||
| Charles Edward | |||
| Charles Edward | vers 1896 | ||
| Charles Edward | 1862 | 1862 | |
| Charles Edwin | 1855 | Neve, Thomas Rootes Cooper, Catherine Harriet | |
| Charles Firmian | 30. juillet 1897 | Neve, Ernest Nicholson, Alice | |
| Charles Frederick | |||
| Charles H. | Neve, George Davis, Helena Ellen | ||
| Charles Henry | 7. août 1869 | Neve, David Henry Long, Anna Marie | |
| Charles Joseph | 21. juin 1834 | Neve, Jean Baptiste Beauvais, Marie Appoline | |
| Charles Joseph | 25. septembre 1858 | Neve, Charles Joseph Brabant, Lydie Famelie | |
| Charles Joseph Noël | 25. janvier 1757 | Neve, Jacques Antoine Lesage, Marie Rose | |
| Charles Louis | 10. août 1859 | Neve, James Page Kenney, Anstis | |
| Charles Louis | 12. juillet 1884 | Neve, Charles Louis Eastwood, Emma Eliza | |
| Charles Robert | février 1894 | Neve, William George Morse, Alice Louisa | |
| Charles Rubie | 10. mai 1862 | Neve, John Maylam Harding, Elizabeth | |
| Charles Selmes | 30. janvier 1855 | Neve, George Selmes, Eliza | |
| Charles Walter | vers 1887 | vers 1887 | |
| Charles W H | 1837 | ||
| Charles W H | 1870 | Neve, Charles W H Heathfield, Eliza | |
| Charles William | 3. mai 1846 | Neve, Charles Ditch, Naomi Ruth | |
| Charles William | 7. octobre 1890 | Neve, Albert Edward Hickman, Nea Augusta | |
| Charlotte | 13. mai 1823 | Neve, Charles Smith, Charlotte | |
| Charlotte | 12. juillet 1807 | Neve, Charles Reeves, Elizabeth | |
| Charlotte | 1832 | ||
| Charlotte | vers 1844 | Neve, John Eldridge, Eliza | |
| Charlotte Elizabeth | 10. février 1873 | Neve, Charles William Marchant, Sarah | |
| Charlotte Louise | 1. octobre 1868 | Neve, James Turner, Eliza Emma | |
| Charlotte Lucy | |||
| Charlotte Margaret | 17. janvier 1857 | Neve, Charles Ditch, Naomi Ruth | |
| Cheryl | 9. janvier 0 | Neve, Clarence Joseph | |
| Chester R. | 16. février 1892 | Neve, Robert William Eastwood, Fannie | |
| Christian Frederik | 28. septembre 1759 | Neve, Christian Fredrick Pohlmann, Elizabeth Hedvig | |
| Christian Fredrick | 1733 | Neve, Sigismund | |
| Christian Fredrik | vers 1791 | Neve, Eberhard David Wilson, Anna | |
| Christian Gottlob | 1748 | ||
| Clarence Joseph | 29. juin 1906 | Neve, John Buckley, Eliza Anne | |
| Claus | 3. janvier 1852 | ||
| Clement Alfred | 1. octobre 1848 | Neve, David Wibmer, Mary Jane | |
| Clement Cooper | 1870 | Neve, Thomas Rootes Cooper, Catherine Harriet | |
| Clifford David | 6. mars 1895 | Neve, John William Copeland, Esther Ruth | |
| Cordelia Jane | 24. avril 1861 | Neve, Henry Sellman, Jane | |
| Cornelis | 6. novembre 1862 | Neve, Cornelis de Mul, Catherina | |
| Cornelis | 31. janvier 1822 | Neve, Servaas Scheerlink, Apolonia | |
| Cornelius | 1637 | ||
| Cuthbert William | 3. novembre 1888 | Neve, Alfred Hovenden Skillman, Emma Hankin | |
| Cyril Ambrose | vers avril 1897 | Neve, George Berridge, Mary Ann | |
| Daniel Michael | 4. juin 1877 | Neve, James William O'Mullane, Mary Ann | |
| David | 7. janvier 1839 | Neve, Henry Freeland, Sarah | |
| David | vers 1815 | ||
| David | 1. octobre 1780 | Neve, John Simms, Hannah | |
| David | 21. avril 1833 | Neve, David Adams, Jane | |
| David | 30. janvier 1831 | Neve, Charles Smith, Charlotte | |
| David | 17. avril 1866 | Neve, William Gumbleton, Caroline | |
| David | |||
| David | |||
| David | 1818 | Neve, David Smith, Elizabeth | |
| David | |||
| David | 3. février 1793 | Neve, Thomas Davis, Mary | |
| David | 22. juin 1844 | Neve, James Coomber, Harriet | |
| David | 19. février 1804 | Neve, John Farmer, Phoebe | |
| David | 14. avril 1854 | Neve, Thomas Marchant, Tamar | |
| David Albert | 1858 | Neve, John Maylam Harding, Elizabeth | |
| David Benjamin | 1877 | Neve, William Edward Vinden, Ann Elizabeth | |
| David Cuthbert | 30. juin 1922 | Neve, Cuthbert William Shenton, Gertrude May | |
| David Edgar | 30. mars 1844 | Neve, David Wibmer, Mary Jane | |
| David Henry | 4. juillet 1840 | Neve, Stephen Malbranks Badcock, Susan | |
| David Parsons | 1814 | Neve, William Cook, Mary | |
| David Richard | 13. janvier 1956 | 13. janvier 1956 | |
| David Wicksted | 9. janvier 1868 | Neve, David Perkins, Frances Susan | |
| Decimo Salvadore | 22. mars 1920 | 22. mars 1920 | |
| Delia | Neve, Stephen Malbranks Badcock, Susan | ||
| Desmond Roderick | vers 1905 | ||
| Diana | 1. août 1813 | Neve, John Farmer, Phoebe | |
| Dianne | |||
| Dinah | vers 1819 | Neve, Samuel Hunt, Phoebe | |
| Dora | 17. décembre 1870 | Neve, Richard Neame, Emma | |
| Dora Nea | 30. avril 1896 | Neve, Albert Edward Hickman, Nea Augusta | |
| Doreen A | Neve, Jacob Henry Woodcock, Emily | ||
| Doris | Neve, John Stansfield Frampton, Eliza | ||
| Doris | 1908 | Neve, James Turner Gifford, Mary | |
| Doris W. | Neve, John Streeter, Elizabeth | ||
| Dorothea le Neve | 24. février 1880 | Neve, Julius Robert Higham, Isabelle Emma | |
| Dorothy | |||
| Dorothy Mary | 16. octobre 1911 | Neve, Jeremiah James Little, Alice Matilda | |
| Dorothy Muriel | 15. septembre 1905 | Neve, Horace Beale, Cara Mary | |
| Eberhard David | 5. février 1792 | Neve, Eberhard David Wilson, Anna | |
| Eberhard David | 29. mai 1761 | Neve, Christian Fredrick Pohlmann, Elizabeth Hedvig | |
| Eberhart David | 4. septembre 1845 | Neve, Jorgen Eberhardt Soby Nielsdatter, Anne Kirstine | |
| Edgar | 1885 | Neve, Augustus Haase, Catharine Margaretha Anna | |
| Edgar | vers 1913 | Neve, Edgar Brown, Editha Jane | |
| Edgar | 23. février 1808 | Neve, David Smith, Elizabeth | |
| Edgar Hatton | 1875 | Neve, David Edgar Hatton, Lucy Nora | |
| Edgar Maylam | 19. août 1851 | Neve, John Maylam Harding, Elizabeth | |
| Edith | 14. juillet 1860 | Neve, John Maylam Harding, Elizabeth | |
| Edith | Neve, Unknown | ||
| Edith | 1872 | Neve, David Brown, Harriet | |
| Edith | 5. avril 1856 | Neve, David Wibmer, Mary Jane | |
| Edith Jeanne | 12. octobre 1882 | Neve, Clement Alfred Treves, Jane | |
| Edmond | Neve, Frederick Smith Burgess, Emily | ||
| Edmund | 17. septembre 1690 | Neve, James Saxby, Susan | |
| Edward | 1844 | Neve, Walter Stride Benge, Harriet Judith | |
| Edward | 17. février 1711 | Neve, Edward Kite, Sarah | |
| Edward | 5. février 1839 | Neve, William Page, Mary | |
| Edward | Le Neve, John | ||
| Edward | 1787 | Neve, Samuel Hurd, Mary | |
| Edward | Neve, Edward Huckleberry, Emiline | ||
| Edward | 1690 | Neve, Robert | |
| Edward | Neve, Simon Munn, Jane | ||
| Edward | 1. septembre 1776 | Neve, John Simms, Hannah | |
| Edward | |||
| Edward | 22. janvier 1769 | Neve, John Simms, Hannah | |
| Edward | 25. juillet 1813 | Neve, Samuel Hunt, Phoebe | |
| Edward | 1835 | ||
| Edward Chard | 6. novembre 1872 | Neve, James Turner, Eliza Emma | |
| Edward James | 30. juin 1872 | Neve, James Page Kenney, Anstis | |
| Edward William | 24. janvier 1848 | Neve, James William Bugg, Ann Mary | |
| Edwin | 8. avril 1855 | Neve, George Tester, Harriet | |
| Eleanor Elisabeth | 14. août 1859 | 14. août 1859 | |
| Elias Huran | 24. juin 1789 | Neve, Mary | |
| Elisabeth | 27. octobre 1780 | Neve, John Breden, Ann | |
| Elisabeth | 18. avril 1838 | ||
| Eliza | 22. novembre 1812 | Neve, William Cook, Mary | |
| Eliza | Neve, William Piper Merrell, Mary | ||
| Eliza | 15. octobre 1858 | Neve, James Coomber, Harriet | |
| Eliza | 8. septembre 1844 | Neve, David Adams, Jane | |
| Eliza | 27. août 1809 | Neve, John Bones, Elizabeth | |
| Eliza | 1839 | Neve, David Parsons Pile, Lucy | |
| Eliza | 1842 | Neve, Henry Parsons Mills, Jane | |
| Elizabeth | 30. août 1629 | Neve, John Wood, Elizabeth | |
| Elizabeth | Neve, John Stansfield Frampton, Eliza | ||
| Elizabeth | 1846 | Neve, Walter Stride Benge, Harriet Judith | |
| Elizabeth | 20. novembre 1814 | Neve, John Bones, Elizabeth | |
| Elizabeth | |||
| Elizabeth | 18. mars 1849 | Neve, John Maylam Harding, Elizabeth | |
| Elizabeth | |||
| Elizabeth | |||
| Elizabeth | 1858 | Neve, Thomas Rootes Cooper, Catherine Harriet | |
| Elizabeth | 6. juin 1816 | Neve, David Smith, Elizabeth | |
| Elizabeth | 21. octobre 1632 | Neve, Simon Bradbrooke, Joane | |
| Elizabeth | 18. octobre 1835 | Neve, Henry Freeland, Sarah | |
| Elizabeth | 2. février 1801 | Neve, Charles Reeves, Elizabeth | |
| Elizabeth | Neve, Richard Crouch, Sarah | ||
| Elizabeth | Neve, Frederick Smith Burgess, Emily | ||
| Elizabeth | 1747 | Neve, John Huntley, Ann | |
| Elizabeth | |||
| Elizabeth | Neve, Stephen Malbranks Badcock, Susan | ||
| Elizabeth | |||
| Elizabeth | |||
| Elizabeth | |||
| Elizabeth | 7. mars 1668 | Neve, Simon Munn, Jane | |
| Elizabeth | 7. décembre 1755 | Neeve, Solomon Unknown, Mary | |
| Elizabeth | 29. avril 1795 | Neve, George Jinks, Mary | |
| Elizabeth | 1846 | Neve, Henry Parsons Mills, Jane | |
| Elizabeth | 22. mai 1636 | Neve, Simon Bradbrooke, Joane | |
| Elizabeth | 16. mars 1593 | Le Neve, John Cogger, Jane | |
| Elizabeth Barty | 4. décembre 1874 | Neve, John McNamara, Mary | |
| Elizabeth Frances | 12. avril 1892 | Neve, Herbert Burra, Elizabeth Margaret | |
| Elizabeth Helvig | vers 1782 | Neve, Eberhard David Wilson, Anna | |
| Elizabeth Jane | 4. mai 1868 | Neve, William Gumbleton, Caroline | |
| Elizabeth Margaret | 3. mai 1907 | Neve, Charles Louis Hysell, Louisa May | |
| Elizabeth Sarah Ad. | |||
| Eliza Ellen | 13. avril 1871 | Neve, David Perkins, Frances Susan | |
| Eliza Emma | 2. septembre 1870 | Neve, James Turner, Eliza Emma | |
| Eliza Harriett | 25. décembre 1876 | Neve, John McNamara, Mary | |
| Ellen | 1849 | Neve, Walter Stride Benge, Harriet Judith | |
| Ellen | |||
| Ellen | |||
| Ellen | 15. mars 1855 | Neve, John Maylam Harding, Elizabeth | |
| Ellen | Fisher, Anna Maria | ||
| Ellen | 1879 | Neve, Henry Care Howard Madden, Ellen M | |
| Ellen | 1851 | Neve, Unknown | |
| Ellen | 1880 | Neve, Walter Lucas, Martha | |
| Ellen Maria | 16. juin 1845 | Neve, William Tanner West, Maria | |
| Elsie Wibmer | août 1878 | Neve, David Edgar Hatton, Lucy Nora | |
| Emilia | 22. octobre 1843 | Neve, James William Bugg, Ann Mary | |
| Emily | 25. janvier 1901 | Neve, Claus Siemonsen, Christina | |
| Emily | Neve, Frederick Smith Burgess, Emily | ||
| Emily | 1850 | Neve, Henry Freeland, Sarah | |
| Emily Florence | 31. juillet 1886 | Neve, John McNamara, Mary | |
| Emily Jane | 1872 | Neve, George Gammon, Emily | |
| Emma | 10. mai 1862 | Neve, William Gumbleton, Caroline | |
| Emma | 1866 | Neve, Robert Charles | |
| Emma | 1857 | Neve, William Sawyer, Harriet | |
| Emma | |||
| Emma | vers 1871 | Neve, Edward Huckleberry, Emiline | |
| Emma Harriet | 16. septembre 1883 | Neve, James William O'Mullane, Mary Ann | |
| Emma Jane | 1857 | Neve, Jeremiah Deary, Elizabeth Ann | |
| Ernest | 22. mars 1868 | Neve, Richard Neame, Emma | |
| Ernest | 1851 | Neve, David Parsons Pile, Lucy | |
| Ernest Charles Edward | 21. octobre 1926 | Neve, Ernest William | |
| Ernest Edwin | Fisher, Anna Maria | ||
| Ernest Frederic, FRCSE | 3. février 1861 | Neve, David Wibmer, Mary Jane | |
| Ernest Harding | 4. décembre 1864 | Neve, John Maylam Harding, Elizabeth | |
| Ernest Richard | 1872 | Neve, Charles W H Heathfield, Eliza | |
| Ernest William | 15. septembre 1899 | Neve, Henry Rodgers, Mary Jane | |
| Esther | 1854 | Neve, Henry Parsons Mills, Jane | |
| Esther | 1861 | Neve, Thomas Rootes Cooper, Catherine Harriet | |
| Esther | 29. janvier 1843 | Neve, David Parsons Pile, Lucy | |
| Esther | 1856 | Neve, Edward Hickmott, Jemima | |
| Esther Mary | 19. mai 1847 | Neve, Charles Ditch, Naomi Ruth | |
| Ethel Clara | 1883 | Neve, Walter Unknown, Charlotte | |
| Ettie T. | 1907 | 1907 | |
| Evan | 3. décembre 1920 | Neve, Louis Sauke, Alma | |
| Evelyn J. | 28. novembre 1913 | Neve, Benjamin Donald | |
| E. W. | |||
| Fanny | 12. août 1798 | Neve, John Bones, Elizabeth | |
| Fanny | 15. avril 1769 | Neeve, Solomon Unknown, Mary | |
| Fanny | |||
| Fanny Maria | 21. mars 1857 | Neve, George Selmes, Eliza | |
| Felipe de | 1724 | ||
| Felix Jean Baptiste Joseph | 13. juin 1816 | ||
| Firmian | 1601 | Le Neve, Robert Delamere, Alice | |
| Firmian | Le Neve, Firmian Watts, Mary | ||
| Flossa | 1870 | Neve, John Iggledon, Kate | |
| Frances | |||
| Frances Harriett Ruth | 18. mars 1883 | Neve, David Perkins, Frances Susan | |
| Frances Mary | 1900 | ||
| Frances Rosa | |||
| Francies | 4. février 1746 | Neve, Servaas de Jonge, Petronella | |
| Francis | 1819 | Neve, Richard | |
| Francis | 7. février 1805 | Neve, John Poile, Jane | |
| Francis | vers 1801 | ||
| Francis | 1879 | Neve, Thomas | |
| Francis | 1681 | Le Neve, Firmian Cory, Alice | |
| Francisco | |||
| Francis, Jr | 17. avril 1862 | Neve, Francis Sr | |
| Francis, Sr | 6. avril 1828 | Neve, David Maylam, Jane | |
| Frank | 19. février 1906 | ||
| Frank | Fisher, Anna Maria | ||
| Frank Grover | 22. septembre 1886 | Neve, Charles Louis Eastwood, Emma Eliza | |
| Frank Leonard | vers 1899 | vers 1899 | |
| Frank Percival William | vers 1920 | vers 1920 | |
| Frank, Sr | 20. mai 1866 | ||
| Franz Ferdinand Martin | 30. avril 1801 | Neve, Heinrich | |
| Fred | Neve, Frederick Smith Burgess, Emily | ||
| Fred E | 21. mars 1883 | Neve, Samuel Drew, Lucinda Jane | |
| Frederick | 17. septembre 1853 | Neve, John Maylam Harding, Elizabeth | |
| Frederick | vers 1842 | Neve, Henry | |
| Frederick | |||
| Frederick | 1842 | Neve, William Cole, Catherine | |
| Frederick | Neve, Samuel Rose, Sarah Ann | ||
| Frederick | 1841 | Neve, Henry Freeland, Sarah | |
| Frederick | 10. mars 1871 | Neve, Augustus Haase, Catharine Margaretha Anna | |
| Frederick | Neve, Steven Daw, Jane | ||
| Frederick | 1820 | Neve, William Cook, Mary | |
| Frederick | 29. avril 1870 | Neve, David Perkins, Frances Susan | |
| Frederick | 1918 | Neve, Edgar Brown, Editha Jane | |
| Frederick David | vers 1897 | vers 1897 | |
| Frederick J. | 1854 | Neve, Joseph Littleboy, Sarah | |
| Frederick John | 14. janvier 1880 | Neve, John McNamara, Mary | |
| Frederick John | 1851 | Neve, Charles Ditch, Naomi Ruth | |
| Frederick Robert | |||
| Frederick Smith | 3. novembre 1803 | Neve, David Smith, Elizabeth | |
| Frederick William | 8. décembre 1855 | Neve, George Selmes, Eliza | |
| Frederick William, Jr. | 25. février 1918 | Neve, Frederick William Cooch, Helen Augusta | |
| Frederik | 1869 | Neve, John Iggledon, Kate | |
| Gabriel François | 28. février 1680 | Neve, Jacques Sauvage, Jeanne-Marie | |
| G. C. | |||
| George | 2. février 1833 | Neve, Samuel Blake, Mary | |
| George | Neve, James Gee, Rachel | ||
| George | 12. février 1827 | Neve, Thomas Tanner, Sarah | |
| George | 8. octobre 1786 | Neve, Thomas Davis, Mary | |
| George | |||
| George | 10. janvier 1841 | Neve, James William Bugg, Ann Mary | |
| George | 26. novembre 1802 | Neve, Charles Reeves, Elizabeth | |
| George | 1846 | Neve, Charles Piper, Sarah | |
| George | 1771 | Neve, Thomas Parsons, Elizabeth | |
| George | 1848 | Neve, David Parsons Pile, Lucy | |
| George | 8. mai 1798 | Neve, William Cook, Mary | |
| George | 1855 | Neve, Thomas Marchant, Tamar | |
| George | vers 1821 | ||
| George | 1. mai 1771 | Neve, William Lansdell, Hannah | |
| George | 1787 | Neve, Samuel Hurd, Mary | |
| George | 14. août 1865 | Neve, James William O'Mullane, Mary Ann | |
| George | 2. février 1866 | Neve, James Turner, Eliza Emma | |
| George | 29. mars 1855 | Neve, William Gumbleton, Caroline | |
| George | 1854 | Neve, Thomas Dronory, Ann | |
| George | vers 1880 | ||
| George | |||
| George | Neve, John Stansfield Frampton, Eliza | ||
| George | |||
| George | 24. décembre 1815 | Neve, Elizabeth | |
| George | |||
| George | 25. juillet 1841 | Neve, George Tester, Harriet | |
| George | 10. janvier 1838 | Neve, Henry Parsons Mills, Jane | |
| George | Neve, Thomas | ||
| George | 1836 | Neve, Joseph Bruton, Susanna | |
| George | 1843 | Neve, Stephen Malbranks Badcock, Susan | |
